Clients
- Home
- Clients
Corporate Clients of Solgen Greentech LLP | ||||
---|---|---|---|---|
Sr No. | Name of the Client | Area | Capacity | Year |
1 | Children Academy Schools | Asha Nagar, Ashok Nagar & Bachani Nagar | 125 kWp | Since 2016 |
2 | JP Infra Realty Pvt Ltd | Mira Road | 218 kWp | 2023 |
3 | Piramal Realty Pvt Ltd | Mulund | 92 kWp | 2024 |
4 | Swami Vivekanand Internation School | Parekh Nagar and Gorai | 110 kWp | 2018 |
5 | Securities Exchange Board of India | BKC | 110 kWp | 2023 |
6 | Reserve Bank of India | Mumbai various locations | 200 kWp | Since 2015 |
7 | Corvuss Internation School | Karjat | 130 kWp | 2023 |
8 | St. Joseph's School - Dahanukarwadi | Kandivli West | 20 kWp | 2024 |
9 | Assumption Church - Dahanukarwadi | Kandivli West | 20 kWp | 2024 |
10 | Lifelline Medicare Hospitals - DLH Park | Goregaon West | 80 kWp | 2021 |
11 | A1 Samosa | Sion | 40kWp | 2023 |
12 | Sachkhand Darbar | Sion | 22kWp | 2018 |
13 | Achole Gurudwara | Naigaon | 20 kWp | 2016 |
14 | Vanson Engineering | Vasai | 30 KWp | 2016 |
15 | HD Fire Pvt Ltd | Jalgaon | 110 kWp | 2019 |
16 | Polycab India Ltd. | Padgha | 60 kWp | 2017 |
17 | Ramvijay Clothing | Bhiwandi | 30 KWp | 2017 |
18 | BMS Fashion | Bhiwandi | 12 kWp | 2017 |
Housing Societies by Solgen Greentech LLP | ||||
---|---|---|---|---|
Sr No. | Name of the Client | Area | Capacity | Year |
1 | Shri Neminath CHSL | Borivali West | 22 kWp | 2020 |
2 | Ananda CHSL | Borivali West | 24 kWp | 2022 |
3 | Vrindavan Tower - Chikoowadi | Borivali West | 40 kWp | 2024 |
4 | Anshul Plaza - Chikoowadi | Borivali West | 70 kWp | 2024 |
5 | Jainam Enclave CHSL | Borivali West | 10 kWp | 2019 |
6 | Thakur Jewel CHSL | Kandivali East | 60 kWp | 2023 |
7 | Bhoomi Arkade CHSL | Kandivali East | 12 kWp | 2016 |
8 | Vasant Marvel Complex | Kandivali East | 30 kWp | 2016 |
9 | Shivalaya Tower | Kandivali East | 35 kWp | 2018 |
10 | Spring leaf 5 CHS Ltd | Kandivali East | 30 kWp | 2018 |
11 | Sanskriti Niketan 39 CHSL | Kandivali East | 10 kWp | 2018 |
12 | Gaurish CHSL | Kandivali East | 13 kWp | 2020 |
13 | Senate BLDG 12 CHSL | Kandivali East | 16 kWp | 2018 |
14 | Arkade Bhoomi Heights CHSL | Kandivali West | 20 KWp | 2015 |
15 | Hulas Basti CHS Ltd | Kandivali West | 24 kWp | 2018 |
16 | Jeevan Sapna CHSL | Kandivali West | 55 kWp | 2020 |
17 | Charkop Om Siddhi Vinayak CHSL | Kandivali West | 20 kWp | 2024 |
18 | Vasant Vaibhav CHSL | Kandivali West | 24 kWp | 2024 |
19 | Raj Residency Bungalow - Shrinathji Haveli | Kandivali West | 15 kWp | 2018 |
20 | Shanti Apartment Charkop Village CHSL | Kandivali West | 13 kWp | 2019 |
21 | Rock Enclave CHS Ltd. | Kandivali West | 12 kWp | 2016 |
22 | Shri Krishna Heights CHSL | Malad East | 28 kWp | 2022 |
23 | Sri Anand CHSL | Malad East | 20 kWp | 2024 |
24 | Khandwala Arcade CHS Ltd | Malad East | 36 kWp | 2023 |
25 | Mata Vaishnodevi Temple | Malad East | 20 kWp | 2018 |
26 | Blue Horizon CHSL | Malad East | 15 kWp | 2018 |
27 | Lodha Aurum CHSL | Kanjurmarg | 82 kWp | 2022 |
28 | Vijay Garden CHSL | Thane West | 30 kWp | 2018 |
29 | Tirupati Balaji CHSL | Santacruz West | 21 kWp | 2023 |
30 | Imperial CHSL | Juhu | 50 kWp | 2021 |
31 | Shamail Complex | Bhayander East | 60 kWp | 2022 |
32 | Greenfield CHSL | Santacruz West | 54 kWp | 2021 |
33 | Shree Shashwat CHSL | Mira Road | 40 kWp | 2019 |
34 | Indraprasth CHSL | Santacruz West | 12 kWp | 2022 |
35 | Tibra House | Santacruz West | 12 kWp | |
36 | Dinar Premises CHSL | Santacruz West | 12 kWp |
Third Party Installations by Solgen Greentech LLP
Third Party Installations by Solgen Greentech LLP | ||||
---|---|---|---|---|
Sr No. | Name of the Client | Area | Capacity | Year |
1 | Metro Brands Ltd. | Bhiwandi | 130 kWp | 2021 |
2 | Aspee Auditorium | Malad West | 60 kWp | 2020 |
3 | ASPEE Nutan School | Malad West | 80 kWp | 2020 |
4 | Rashtriya Shala & Auditorium | Ghatkoper | 120 kWp | 2024 |
5 | STS Hyundai and Honda | Boisar | 50 kWp | 2019 |
6 | SK Dairy Farm | Wada | 2019 | |
7 | Novotel Hotel | Andheri | 50 kWp | 2023 |
8 | Holy-Cross School | Lower Parel | 40 kWp | 2023 |
9 | Imperial Residency Co-Op Housing Society | Andheri West | 51.5 kWp | 2022 |
10 | Jeevan Co-Op Housing Society- Jeevan Sapna | Kandivali West | 55 kWp | 2020 |
11 | Aakriti CHS Ltd | Vile Parle East | 24 kWp | 2022 |
12 | D Square Commercial | Vile Parle East | 20 kWp | 2022 |
13 | Jitendra Residency | Vile Parle East | 18 kWp | 2022 |
14 | Dhiraj Kunj CHSL | Vile Parle | 8 KWp | 2020 |
15 | Rajeshree Kunj CHSL | Kandivali West | 15 kWp | 2020 |
16 | Gala & Sethia Co., | Andheri | 14 kWp | 2019 |
17 | Belmont CHSL | Andheri | 10 kWp | 2019 |
18 | Trilok CHSL | Dadar | 13 kWp | 2019 |
19 | New Mansi CHSL | Mira Road | 10 kWp | 2018 |
20 | Adhikari Petrol Pump | Boisar | 10 kWp | 2018 |
21 | Jeeven Deep CHSL | Kandivali West | 15 kWp | 2021 |
22 | Momin School | Bhiwandi | 20 kWp | 2022 |
23 | Nirmala Niketan College | Church Gage | 30 kWp | 2022 |
24 | Maharashtra Gramin Bank | Aurangabad | 50 kWp | 2022 |
25 | GAIL Waghodia | Vadodara | 190 kWp | 2017 |
26 | SRM Warehouse in Madhavaram | Chennai | 200 kWp | 2016 |
27 | Savitha College | Chennai | 200 kWp | 2016 |
28 | Arti Industries ltd | Mulund | 150 kWp | 2017 |